
Daily Class Schedules
Daily Schedule
Normal Schedule
| Period | Time |
|---|---|
| J | 7:45–8:30 |
| 1 | 8:30–9:15 |
| 2 | 9:15–10:00 |
| 3 | 10:00–10:45 |
| 4 | 10:45–11:30 |
| 5 | 11:30–12:15 |
| 6 | 12:15–1:00 |
| 7 | 1:00–1:45 |
| 8 | 1:45–2:30 |
Period 8 meets on M, Tu, Th only
Schedule A (M, Tu, Th)
| Period | Time |
|---|---|
| Assembly | 7:45–8:45 |
| J | 8:45–9:10 |
| 1 | 9:10–9:50 |
| 2 | 9:50–10:30 |
| 3 | 10:30–11:10 |
| 4 | 11:10–11:50 |
| 5 | 11:50–12:30 |
| 6 | 12:30–1:10 |
| 7 | 1:10–1:50 |
| 8 | 1:50–2:30 |
Schedule B (Wed, Fri)
| Period | Time |
|---|---|
| Assembly | 7:45–8:40 |
| J | 8:40–9:05 |
| 1 | 9:05–9:45 |
| 2 | 9:45–10:25 |
| 3 | 10:25–11:05 |
| 4 | 11:05–11:45 |
| 5 | 11:45–12:25 |
| 6 | 12:25–1:05 |
| 7 | 1:05–1:45 |
Schedule C (M, Tu, Thu)
| Period | Time |
|---|---|
| J | 7:45–8:25 |
| 1 | 8:25–9:05 |
| 2 | 9:05–9:45 |
| 3 | 9:45–10:25 |
| 4 | 10:25–11:05 |
| 5 | 11:05–11:45 |
| 6 | 11:45–12:25 |
| 7 | 12:25–1:05 |
| 8 | 1:05–1:45 |
| Assembly | 1:45–2:30 |
Schedule D (Wed, Fri)
| Period | Time |
|---|---|
| J | 7:45–8:25 |
| 1 | 8:25–9:05 |
| 2 | 9:05–9:45 |
| 3 | 9:45–10:25 |
| 4 | 10:25–11:05 |
| 5 | 11:05–11:45 |
| 6 | 11:45–12:25 |
| 7 | 12:25–1:05 |
| Assembly | 1:05–1:45 |
Schedule E
| Period | Time |
|---|---|
| Faculty Meeting |
7:30–8:50 |
| J | 9:00–9:25 |
| 1 | 9:25–10:05 |
| 2 | 10:05–10:45 |
| 3 | 10:45–11:25 |
| 4 | 11:25–12:05 |
| 5 | 12:05–12:45 |
| 6 | 12:45–1:25 |
| 7 | 1:25–2:05 |
| 8 |
2:05–2:45 |
