vs.
BB&N, St. Paul's School
Home
St. Sebastian's
Win
BB&N 69-12 , Win St Paul's 53-30
Name | Class |
---|---|
Charles Bacon | 2023 |
Gus Baer | 2027 |
Landon Bailey | 2023 |
Liam Barbosa | 2024 |
Sawyer Bean | 2026 |
Karson Bilezerian | 2025 |
Kaelan Chudzinski | 2025 |
Benjamin Corbett | 2025 |
Tyler Derenzo | 2024 |
Alan Felix | 2026 |
William Finnegan | 2027 |
Dominic Funke | 2026 |
David Greaney | 2026 |
William Hansen | 2023 |
James Joyce | 2024 |
John Joyce | 2027 |
Michael Kalinichenko | 2023 |
Dylan Lipof | 2024 |
Aiden Mack | 2027 |
William Madden | 2028 |
Matthew Malloy | 2023 |
Carter Mays | 2026 |
Eamon McCarthy | 2026 |
Seamus McDonough | 2024 |
Wachira Njoroge | 2026 |
Quincy Pickett | 2023 |
Carter Rich | 2027 |
Alexander Roth | 2023 |
Edward Ryan | 2023 |
Joseph Ryan | 2028 |
Luis Sosa Espinal | 2025 |
Derron St. Marie | 2024 |
Cameron Steele | 2026 |
Caspar Touloukian | 2023 |
John Usechek | 2027 |
Raymond Usechek | 2028 |
Noah Wagner | 2028 |
Nolan Wishart | 2027 |
Andrew Zhang | 2026 |
Edward Zhang | 2024 |
Head Wrestling Coach
Science
Matt_Willey@stsebs.org
Assistant Wrestling Coach
Science
John_Ryan@stsebs.org
Assistant Cross Country Coach
Assistant Wrestling Coach
Religion
Stephen_Salomone@stsebs.org