Varsity Lacrosse
TEAM OVERVIEW
PROGRAM
St. Sebastian’s believes in developing players at every level. We typically have over 100 boys playing middle school or high school lacrosse. In addition to the Varsity team, St. Sebastian’s fields a Junior Varsity, a Third team (9th grade), a Fourth team (8th grade), and a Fifth team (7th grade). Each squad is coached by at least two full-time faculty members.
TRADITION
Lacrosse at St. Sebastian’s began in the spring of 1981, forty years after the school’s founding. Since then the program has grown into a top contender in the Independent School League, the largest and most competitive prep school lacrosse league in New England.
In 2012, the Arrows earned a share of the ISL championship for the first time, and they repeated the feat in 2017. In 2019, the team notched its first outright ISL title, going undefeated and earning a trip to the Geico National Tournament in Washington, D.C. The Arrows are perennial contenders in the ISL, and in recent seasons they've notched non-league victories against top-ranked schools from Connecticut, Virginia, and Pennsylvania. The team is consistently ranked in the top 25 in the Under Armour/Inside Lacrosse National Rankings.
CLUBS
The Arrows have strong relationships with many of the club teams in the Boston area. Varsity players have also suited up for 3D New England, Clams, Harlem Lacrosse, Kings, Laxachusetts, and Piatelli Lacrosse.
ALUMNI
Division I: Cornell, Dartmouth, Denver, Duke, Georgetown, Harvard, Holy Cross, Johns Hopkins, Michigan, Penn, Providence.
Division III: Amherst, Bowdoin, Colorado College, Middlebury, Skidmore, Tufts, Union.
SCHEDULE & RESULTS
Schedule
ROSTER
# | Name | Position | Class |
---|---|---|---|
0 | Joe Spagnuolo Jr. | Goalie | 2025 |
1 | Chandler McClements | Goalie | 2025 |
2 | Rhys Amorosino | Midfield | 2025 |
3 | Brian Burke | Defense | 2026 |
4 | Rocco Boyle | Midfield | 2027 |
5 | George Kelly | Defense | 2026 |
6 | Ethan Giraldi | Attack | 2028 |
7 | Connor Carroll | Defense | 2025 |
8 | Devin Maguire | Defense | 2025 |
9 | Tedy Frisoli | Attack | 2026 |
10 | Ty Curry | Attack | 2026 |
11 | Will Haggerty | Midfield | 2027 |
13 | David Hahm | Midfield | 2026 |
14 | Steven Hettrich | Midfield | 2025 |
15 | Julian Singh | Defense | 2025 |
16 | Crosby Thurmond | Midfield | 2025 |
17 | Ryan Farley | Defense | 2025 |
18 | John Stenberg | Midfield | 2025 |
19 | Cade Noonan | Goalie | 2028 |
20 | Teddy McKeigue | Defense | 2025 |
21 | Paul Armstrong | Attack | 2025 |
22 | Ethan Abdella | Midfield | 2027 |
23 | Joe Maxwell | Midfield | 2025 |
27 | Aidan Cleary | Attack | 2027 |
32 | Donal O' Connor | Defense | 2026 |
33 | Manny Pereira | Midfield | 2025 |
44 | Liam Sullivan | Defense | 2028 |
50 | Sam Weston | Defense | 2027 |
55 | Danny Porter | Midfield | 2027 |
77 | Demetri Catrickes | Defense | 2027 |
88 | Brendan Keaveney | Midfield | 2025 |
90 | Sean Collins | Goalie | 2026 |
91 | Quincy Quillard | Midfield | 2027 |
99 | Kevin Bresnahan | Midfield | 2025 |
Declan Carroll | Manager | 2025 | |
Luis Sosa Espinal | Manager | 2025 | |
Matty Doherty | Manager | 2025 | |
Luc Olivier | Manager | 2025 | |
Trey Sutphin | Manager | 2026 | |
Colin Williams | Manager | 2026 |
COACHES
Head Lacrosse Coach
English
Adam_White@stsebs.org
Assistant Lacrosse Coach
Mathematics
Mark_Pohlman@stsebs.org
Assistant Lacrosse Coach
Assistant Lacrosse Coach