Varsity Lacrosse
TEAM OVERVIEW
PROGRAM
St. Sebastian’s believes in developing players at every level. We typically have over 100 boys playing middle school or high school lacrosse. In addition to the Varsity team, St. Sebastian’s fields a Junior Varsity, a Third team (9th grade), a Fourth team (8th grade), and a Fifth team (7th grade). Each squad is coached by at least two full-time faculty members.
TRADITION
Lacrosse at St. Sebastian’s began in the spring of 1981, forty years after the school’s founding. Since then the program has grown into a top contender in the Independent School League, the largest and most competitive prep school lacrosse league in New England.
In 2012, the Arrows earned a share of the ISL championship for the first time, and they repeated the feat in 2017. In 2019, the team notched its first outright ISL title, going undefeated and earning a trip to the Geico National Tournament in Washington, D.C. The Arrows are perennial contenders in the ISL, and in recent seasons they've notched non-league victories against top-ranked schools from Connecticut, Virginia, and Pennsylvania. The team is consistently ranked in the top 25 in the Under Armour/Inside Lacrosse National Rankings.
CLUBS
The Arrows have strong relationships with many of the club teams in the Boston area. Varsity players have also suited up for 3D New England, Clams, Harlem Lacrosse, Kings, Laxachusetts, and Piatelli Lacrosse.
ALUMNI
Division I: Cornell, Dartmouth, Denver, Duke, Georgetown, Harvard, Holy Cross, Johns Hopkins, Michigan, Penn, Providence.
Division III: Amherst, Bowdoin, Colorado College, Middlebury, Skidmore, Tufts, Union.
SCHEDULE & RESULTS
Schedule
ROSTER
# | Name | Position | Class |
---|---|---|---|
0 | Chase McCann | Midfield | 2024 |
1 | Chandler McClements | Goalie | 2025 |
2 | Rhys Amorosino | Midfield | 2025 |
3 | Brian Burke | Defense | 2026 |
4 | John Barry | Attack | 2024 |
5 | George Kelly | Defense | 2026 |
6 | Christopher Merageas | Attack | 2024 |
7 | Sam Weston | Defense | 2027 |
8 | Devin Maguire | Defense | 2025 |
9 | Theodore Frisoli | Attack | 2026 |
10 | Tyler Curry | Attack | 2026 |
11 | Daniel Gillis | Goalie | 2024 |
12 | Max Proia | Midfield | 2024 |
13 | David Hahm | Midfield | 2026 |
14 | John Fabbro | Defense | 2026 |
15 | Cormac Walsh | Midfield | 2024 |
16 | Mark Thurmond | Midfield | 2025 |
17 | Ryan Farley | Defense | 2025 |
18 | John Stenberg | Midfield | 2025 |
19 | Julian Singh | Defense | 2025 |
20 | Teddy McKeigue | Defense | 2025 |
21 | Paul Armstrong | Attack | 2025 |
22 | Colin Sullivan | Midfield | 2024 |
23 | Joseph Maxwell | Defense | 2025 |
27 | B. Patrick Cooney | Midfield | 2024 |
32 | Steven Hettrich | Midfield | 2025 |
33 | Manny Pereira | Midfield | 2025 |
36 | James Joyce | Midfield | 2024 |
42 | Michael Quinn | Attack | 2024 |
44 | Jack McHugh | Midfield | 2024 |
50 | Jack Condron | Midfield | 2024 |
55 | Kellan Kilmartin | Midfield | 2024 |
56 | Brendan Fulham | Defense | 2024 |
77 | Kaelan Chudzinski | Midfield | 2025 |
88 | Brendan Keaveney | Midfield | 2025 |
90 | Taylor Holmes | Goalie | 2027 |
99 | Ethan Abdella | Midfield | 2027 |
Declan Carroll | Manager | 2025 | |
Henry duBose | Manager | 2024 | |
Jack Foreman | Manager | 2024 | |
Isaiah Simmons | Manager | 2026 | |
Luis Sosa Espinal | Manager | 2025 | |
Richard Sutphin | Manager | 2026 |
COACHES
Head Lacrosse Coach
English
Adam_White@stsebs.org
Assistant Lacrosse Coach
Mathematics
Mark_Pohlman@stsebs.org
Assistant Lacrosse Coach