Facts
| Location | Needham, Massachusetts |
| Founded | 1941 by William Cardinal O'Connell, Archbishop of Boston |
| Type | Catholic, independent day school for boys in grades 7-12 |
| Enrollment | 350 boys |
| Faculty | 65 (the majority hold advanced degrees) |
| Student/Faculty Ratio | 7:1 |
| Average Class Size | 11 |
| AP Courses | 20
|
| Tuition & Fees | $30,450 |
| Financial Aid | 25% of students receive $1.5 million in need-based aid |
| College Matriculation | 2007 St. Sebastian's graduates are enrolled at Harvard, Brown, Cornell, University of Pennsylvania, Boston College, College of the Holy Cross, Georgetown, Notre Dame, Villanova, Wake Forest, University of Virginia, Trinity, Tufts, Middlebury, United States Military Academy, and a number of other outstanding colleges and universities. View five year matriculation. |
| National Merit | St. Sebastian’s School was recognized with 4 National Merit Scholars and 4 National Merit Finalists during the 2006-2007 school year. |
| AP Scholars | During the 2006-2007 school year, forty-one students were recognized as AP Scholars, including 4 National Scholars (scoring 4 or higher on at least 8 exams), 15 Scholars with Distinction (scoring 3 or higher on at least five exams, with an average score of at least 3.5), 7 Scholars with Honors (scoring 3 or higher on 4 or more exams, with an average score of at least 3.25), and 19 Scholars (scoring 3 or higher on three or more exams). In all, 83% of the School’s juniors and seniors took 211 AP exams. |
| Scholastic Art Awards | Four St. Sebastian's students earned recognition and awards at the 55th Annual Boston Globe Scholastic Art Awards Ceremony in February 2007. This prestigious program recognizes and supports student achievement in the arts by providing visibility and scholarships to deserving young artists. |
| Sports Achievements | Varsity baseball team wins 2007 ISL Championship with a record of 13-2. |
| Writing Program | All freshmen take a required daily writing course in addition to traditional English courses. The benefits of this intensive focus are immediate and dramatic. learn more. |
| Chapel Speaking Program | During the course of an academic year, every student in the school writes and delivers a speech before a group of his peers. Students in the lower grades address their classmates in weekly Chapel services. Seniors present their speeches to the entire School community on Monday mornings. Learn more. |
| Student Publications | 6 |
| Clubs & Activities | 32 |
| Varsity Sports | 11 |
| Athletic Conference | Independent School League |
| School Nickname | Arrows |
| School Colors | Red & Black |
| Campus | 26 acres |
| Facilities | 5 major buildings, including Academic Building & Church, Art & Academic Center, Administration Building, Hockey Rink, and Gymnasium; 4 athletic fields each season; and a six-court outdoor tennis facility |
| Affiliations | accredited by the New England Association of Schools and Colleges Association of Independent Schools in New England College Entrance Examination Board Education Records Bureau Independent School League International Boys' School Coalition National Association of Independent Schools Roman Catholic Archdiocese of Boston Secondary School Admission Test Board |
