2007-2008 Varsity Hockey Roster
| No. | Name | Grade | Pos. | Hometown |
| 1 | Jim Pantano | 11 | G | Bridgewater |
| 2 | Paul Donato | 11 | F | Arlington |
| 3 | Brendan Corcoran | 11 | D | Milton |
| 5 | Cam Butler | 10 | D | Brockton |
| 6 | Jake Dagdigian | 11 | D | Dedham |
| 7 | Ryan Harrity | 12 | F | Medfield |
| 8 | Jordan Fine | 12 | F | Walpole |
| 9 | Joe McNamara | 11 | F | Bolton |
| 10 | Tucker Donahoe (c) | 12 | D | Canton |
| 11 | Peter Burke | 10 | F | Walpole |
| 12 | Chris Brown | 11 | F | Quincy |
| 14 | Michael Hoban (c) | 12 | F | Medfield |
| 15 | Steve Rogers | 11 | F | Watertown |
| 16 | Sean Sullivan | 12 | F | Charlestown |
| 17 | Ryan Coffey | 10 | F | Needham |
| 18 | Mac Lalor | 11 | D | Needham |
| 19 | Dominic Jancaterino | 11 | F | Needham |
20 |
Christian Scully |
12 |
F |
Franklin |
23 |
Bobby Sugrue |
10 |
F |
Mansfield |
30 |
Don McGuirl |
9 |
G |
Warwick, RI |
| Managers: | ||||
| Ted Cummings |
