Football
Directions
are available for all away games.
Varsity
Football 2008 Schedule - Program Overview
Coaches: Bob
Souza, Dan Burke '97, Brian Richter,
Keenan Flynn '99,
Mike Stratton '02, Matt Borders '03 & Mike Curran
| Date | Time | Opponent | H/A |
Score |
W/L |
| Sept. 20 | 10:30 | Milton Academy (Homecoming) | H |
14-6 |
L |
| Sept. 27 | 1:00 | Governor's Academy | H |
7-0 |
W |
| Oct. 4 | 6:30 | Middlesex @ Bentley College | H |
19-18 |
W |
| Oct. 11 | 2:00 | Belmont Hill | A |
||
| Oct. 18 | 3:15 | St. Paul's | H |
||
| Oct. 25 | 2:30 | St. George's | A |
||
| Oct. 31 | 3:00 | Roxbury Latin | H |
||
| Nov. 8 | 10:30 | Thayer | A |
Junior
Varsity Football 2008 Schedule
Coaches: Bob
Souza, Dan Burke '97, Brian Richter,
Keenan Flynn '99,
Mike Stratton '02, Matt Borders '03 & Mike Curran
| Date | Time | Opponent | H/A |
Score |
W/L |
| Sept. 24 | 3:15 | Thayer | A |
29-0 |
W |
| Oct. 1 | 3:30 | BC High | A |
13-6 |
W |
| Oct. 8 | 3:15 | Belmont Hill | A |
||
| Oct. 15 | 3:30 | Roxbury Latin | A |
||
| Oct. 29 | 3:00 | Milton Academy | A |
||
| Nov. 5 | 3:15 | BB&N | H |
| Date | Time | Opponent | H/A |
Score |
W/L |
| Sept. 26 | 3:30 | Fessenden | A |
||
| Oct. 1 | 3:15 | Thayer | H |
30-0 |
W |
| Oct. 3 | 3:15 | Belmont Hill | A |
||
| Oct. 8 | 3:30 | Roxbury Latin | H |
||
| Oct. 15 | 3:15 | BB&N | H |
||
| Oct. 22 | 3:15 | Milton Academy | H |
||
| Oct. 29 | 3:15 | B.C. High | H |
||
| Nov. 5 | 3:15 | Roxbury Latin | A |
Fourth
Football 2008 Schedule
Coaches: Jack
Goulet & John Eaton
| Date | Time | Opponent | H/A |
Score |
W/L |
| Sept. 19 | 3:30 | Dover-Sherborn (8th) | H |
||
| Oct. 1 | 3:15 | Dexter (8th) | A |
36-6 |
W |
| Oct. 3 | 3:15 | Nobles (7th/8th) | H |
||
| Oct. 7 | 3:30 | Fessenden (8th) | A |
||
| Oct. 10 | 3:30 | Catholic Memorial (7th/8th) | H |
||
| Oct. 17 | 3:15 | Belmont Hill | A |
||
| Oct. 22 | 3:30 | Roxbury Latin | A |
||
| Oct. 29 | 3:00 | Rivers (7th/8th) | A |
||
| Oct. 31 | 3:00 | BB&N (7th/8th) | A |
||
| Nov. 7 | 3:00 | Thayer (8th) | H |
Fifth Football 2008 Schedule
Coaches: Dave Cornish & Dan Goulet
| Date | Time | Opponent | H/A |
Score |
W/L |
| Sept. 26 | 3:30 | Milton Academy | H |
||
| Oct. 1 | 3:30 | Dover-Sherborn | H |
||
| Oct. 10 | 3:30 | Roxbury Latin | A |
||
| Oct. 15 | 3:15 | Belmont Hill | A |
||
| Oct. 24 | 3:30 | Moses Brown | A |
||
| Oct. 27 | 3:30 | Dover-Sherborn | H |
||
| Nov. 4 | 3:00 | Fessenden (7th) | A |
||
| Nov. 7 | 3:00 | St. Francis | A |
